Hetai Stepper Motor & Brushless Dc Motor China
Hetai Motors & Electrical Appliance Co., Ltd. is an ISO9001 accredited micro stepper motor manufacturer with new management system and strong technical support. We produce hybrid stepping motor, DC brushless motor and controllers for application of printer, curve machine, medical instruments, entertainment lighting, textile machines etc. with annual production capability 1 Million pieces. We will make hight quality stepper Motor and brushless dc motor etc.
Navigate:Home - Products - BRUSHLESS DC MOTOR - 57BL
Products:57BL [Order]
About this product:
General Specifications | 57BL |
Winding Type —————————— Star | ![]() |
| Electrical Specifications |
Model | 57BL01 | 57BL02 | 57BL03 | 57BL04 | 57BL05 | 57BL06 |
Number of Poles | 4 | |||||
Number of Phases | 3 | |||||
Nominal Voltage VDC | 24 | |||||
Rated speed RPM | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Continuous Torque N-m | 0.057 | 0.11 | 0.165 | 0.22 | 0.33 | 0.44 |
Output Power Watts | 15 | 34 | 52 | 69 | 103 | 138 |
Peak Torque1 N-m | 0.18 | 0.38 | 0.58 | 0.8 | 1.2 | 1.6 |
Peak Current Amps | 2.7 | 6.8 | 10.0 | 13.2 | 19.8 | 25.8 |
Line to line Resistance Ohms | 3.6 | 1.2 | 0.9 | 0.65 | 0.5 | 0.35 |
Line to line Inductance mH | 2.6 | 2.2 | 1.3 | 1.1 | 0.6 | 0.5 |
Torque constant N-m/Amps | 0.074 | 0.059 | 0.06 | 0.062 | 0.062 | 0.063 |
Back EMF V/kRPM | 7.75 | 6.2 | 6.3 | 6.5 | 6.5 | 6.6 |
Rotor inertia g·cm2 | 32 | 42 | 58 | 72 | 106 | 140 |
Body Length (L) mm | 37 | 47 | 57 | 67 | 87 | 107 |
Mass kg | 0.43 | 0£®5 | 0.67 | 0.75 | 1.0 | 1.25 |
| * Caution 1: Peak Torque is provided for the purpose of performance calculations only. Operate near, or at this condition will result in motor damaged. Note: We can also manufacture products according to customer's requirements. |
| Mechanical Dimensions: |
![]() |
| Wiring Diagram |
![]() |


